Performance Summary
While our funds are relatively new, our portfolio advisers are well seasoned. To learn more about their investment management capabilities and past performance, give us a call (1.888.888.3147) or send us an email.
For a PDF version of our funds' performance, click here.
Annualized Compound Returns (%)
As of December 31, 2011
| Fund | YTD | 3 M | 1 YR | 2 YR | 3 YR | 4 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| Savings | 1.0 | 0.2 | 1.0 | 0.7 | 0.7 | 1.1 | 1.6 |
| Income | 7.2 | 3.4 | 7.2 | 9.0 | 13.3 | 7.3 | 6.5 |
| Equity | -1.3 | 5.7 | -1.3 | 4.9 | 8.6 | -1.6 | -0.8 |
| Global Equity | -7.5 | 3.4 | -7.5 | -4.0 | 1.8 | -5.9 | -7.4 |
| Small-Cap Equity | 12.7 | 12.5 | 12.7 | 17.2 | 16.4 | 2.6 | 6.8 |
Capital Market Returns
| Index | YTD | 3 M | 1 YR | 2 YR | 3 YR | 4 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| DEX 91 Day T-Bill | 1.0 | 0.2 | 1.0 | 0.8 | 0.7 | 1.4 | 1.9 |
| DEX Universe Bond | 9.7 | 2.1 | 9.7 | 8.2 | 7.3 | 7.1 | 6.5 |
| S&P/TSX Composite | -8.7 | 3.6 | -8.7 | 3.6 | 13.2 | -0.7 | 1.1 |
| BMO Small Cap | -14.4 | 5.0 | -14.4 | 8.9 | 27.6 | 2.6 | 1.9 |
| S&P 500 ($Cdn) | 4.4 | 9.5 | 4.4 | 6.8 | 7.3 | -0.9 | -3.4 |
| MSCI World ($Cdn) | -2.9 | 5.5 | -2.9 | 1.8 | 5.0 | -3.8 | -5.0 |
*February 13, 2007
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Distributions ($ per unit)
As of December 31, 2011
| Fund | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 |
|---|---|---|---|---|
| Savings | 0.02 | 0.02 | 0.03 | 0.02 |
| Income | 0.10 | 0.10 | 0.10 | 0.19 |
| Equity | - | - | - | 0.05 |
| Global Equity | - | - | - | 0.06 |
| Small-Cap Equity | - | - | - | 0.43 |
As of December 31, 2010
| Fund | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 |
|---|---|---|---|---|
| Savings | 0.00 | 0.01 | 0.01 | 0.02 |
| Income | 0.10 | 0.10 | 0.10 | 0.53 |
| Equity | - | - | - | 0.05 |
| Global Equity | - | - | - | 0.04 |
| Small-Cap Equity | - | - | - | 0.13 |
